Home
/
Technology
/
Displays
/
Monitors
/
Acer Vero V277 G 27" Class LCD Monitor - 16:9 - Black - 27" Viewable - 1920 x 1080 - 16.7 Million Colors - Adaptive Sync - 250 cd/m² - 4 ms - 75 Hz Refresh Rate - Speakers - HDMI - VGA - Speaker
|
Acer Vero V277 G 27" Class LCD Monitor - 16:9 - Black - 27" Viewable - 1920 x 1080 - 16.7 Million Colors - Adaptive Sync - 250 cd/m² - 4 ms - 75 Hz Refresh Rate - Speakers - HDMI - VGA - Speaker
- Overview
- Technical Specifications
| Number of Screens: | 1 |
| Screen Size Class: | 27" |
| Viewable Screen Size: | 27" |
| Screen Surface: | Anti-glare |
| Response Time: | 4 ms |
| Response Time Details: | 4 ms GTG |
| Aspect Ratio: | 16:9 |
| Adjustable Display Height: | No |
| Adjustable Stand: | No |
| AI-powered: | Yes |
| Maximum Resolution: | 1920 x 1080 |
| Maximum Resolution (VGA): | 1920x1080@75Hz |
| Maximum Resolution (DisplayPort): | 1920x1080@120Hz |
| Maximum Resolution (HDMI): | 1920x1080@120Hz |
| Standard Refresh Rate: | 75 Hz |
| Color Supported: | 16.7 Million Colors |
| Color Depth: | 6-bit+FRC |
| Native Contrast Ratio: | 1,500:1 |
| Dynamic Contrast Ratio: | 100,000,000:1 |
| Brightness: | 250 cd/m² |
| Tearing Prevention Technology: | Adaptive Sync |
| Number of Speakers: | 2 |
| Speakers: | Yes |
| Speaker Output Power: | 4 W |
| Wireless LAN: | No |
| HDMI: | Yes |
| HDMI Version: | 1.4 |
| VGA: | Yes |
| Headphone: | Yes |
| Total Number of HDMI Ports: | 1 |
| Number of VGA Ports: | 1 |
| Audio Line In: | Yes |
| Audio Line Out: | Yes |
| Number of HDMI 1.4 Ports: | 1 |
| Interface: | |
| Built-in Devices: | Speaker |
| Color Family: | Black |
| Product Color: | Black |
| Package Contents: | 1 x Vero V277 G Widescreen LCD Monitor1 x Power Cord (US)1 x HDMI Cable |
| Country of Origin: | Vietnam |
| TCO Certified: | Yes |
| Environmentally Friendly: | Yes |
| Environmental Certification: | - Electronic Product Environmental Assessment Tool Gold (EPEAT Gold)
- TCO Certified Edge
|
| EPREL No.: | 2067580 |
| Additional Warranty Information: | AAC |
Marketing information
Features and Benefits
27 " viewable screen size ensures sharp, vibrant visuals for a consistently engaging and responsive viewing experience
4 ms response time reduces motion blur and ghosting, delivering smooth frame transitions in high-speed gaming and video playback
Adaptive Sync tearing prevention technology provides a distortion-free and reliable display by reducing screen tearing artifacts
Designed with AI-powered features, boosts display efficiency and responsiveness, supporting consistent performance across modes
16:9 widescreen layout enhances multitasking and visual depth, making it suitable for both creative workflows and media consumption
Enjoy vibrant colors and crisp visuals with 250 cd/m² brightness, ideal for both bright environments and detailed content
1920 x 1080 maximum resolution delivers razor-sharp detail and stable image performance
LCD monitor runs cooler with low power use, offering extended performance and comfort for long work or entertainment sessions
75 Hz standard refresh rate enhances clarity by reducing motion artifacts, ensuring smooth and sharp display performance
HDMI input connects your monitor to PCs, Blu-ray players, and consoles for smooth visuals and uninterrupted play or streaming
General Information
| Manufacturer: | Acer, Inc |
| Manufacturer Part Number: | UM.HV7AA.G03 |
| Manufacturer Website Address: | http://www.acer.ca |
| Brand Name: | Acer |
| Product Line: | Vero |
| Product Series: | V |
| Product Model: | V277 G |
| Product Name: | Vero V277 G Widescreen LCD Monitor |
| Marketing Information: | Marketing Information from the Manufacturer |
| Packaged Quantity: | 1 Each |
| Product Type: | LCD Monitor |
Technical Information
| Number of Screens: | 1 |
| Screen Size Class: | 27" |
| Viewable Screen Size: | 27" |
| Screen Surface: | Anti-glare |
| Response Time: | 4 ms |
| Response Time Details: | 4 ms GTG |
| Aspect Ratio: | 16:9 |
| Adjustable Display Height: | No |
| Adjustable Stand: | No |
| AI-powered: | Yes |
Video
| Maximum Resolution: | 1920 x 1080 |
| Maximum Resolution (VGA): | 1920x1080@75Hz |
| Maximum Resolution (DisplayPort): | 1920x1080@120Hz |
| Maximum Resolution (HDMI): | 1920x1080@120Hz |
| Standard Refresh Rate: | 75 Hz |
| Color Supported: | 16.7 Million Colors |
| Color Depth: | 6-bit+FRC |
| Native Contrast Ratio: | 1,500:1 |
| Dynamic Contrast Ratio: | 100,000,000:1 |
| Brightness: | 250 cd/m² |
| Tearing Prevention Technology: | Adaptive Sync |
Audio
| Number of Speakers: | 2 |
| Speakers: | Yes |
| Speaker Output Power: | 4 W |
Network & Communication
Interfaces/Ports
| HDMI: | Yes |
| HDMI Version: | 1.4 |
| VGA: | Yes |
| Headphone: | Yes |
| Total Number of HDMI Ports: | 1 |
| Number of VGA Ports: | 1 |
| Audio Line In: | Yes |
| Audio Line Out: | Yes |
| Number of HDMI 1.4 Ports: | 1 |
| Interface: | |
Built-in Devices
Physical Characteristics
| Color Family: | Black |
| Product Color: | Black |
Miscellaneous
| Package Contents: | 1 x Vero V277 G Widescreen LCD Monitor1 x Power Cord (US)1 x HDMI Cable |
| Country of Origin: | Vietnam |
| TCO Certified: | Yes |
| Environmentally Friendly: | Yes |
| Environmental Certification: | - Electronic Product Environmental Assessment Tool Gold (EPEAT Gold)
- TCO Certified Edge
|
| EPREL No.: | 2067580 |
Warranty
| Additional Warranty Information: | AAC |